<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Hudson</title>
	<atom:link href="http://davidhudson.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidhudson.me</link>
	<description>dev nerd for hire :: php &#124; (my)sql &#124; ruby(rails) &#124; css &#124; html &#124; javascript &#124; jquery</description>
	<lastBuildDate>Sat, 28 Jan 2012 18:09:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>jQuery Bacon</title>
		<link>http://davidhudson.me/jquery-bacon/</link>
		<comments>http://davidhudson.me/jquery-bacon/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:09:02 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Plugin]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://davidhudson.me/?p=147</guid>
		<description><![CDATA[What is Bacon, you ask? Aside from a delicious if not deadly treat, it&#8217;s also a jQuery plugin that allows you to align blocks of text to a bezier curve. I wrote this plugin for all the designers out there who are tired of being constrained to boring square block elements. This plugin would also [...]]]></description>
			<content:encoded><![CDATA[<p>What is Bacon, you ask? Aside from a delicious if not deadly treat, it&#8217;s also a jQuery plugin that allows you to align blocks of text to a bezier curve. I wrote this plugin for all the designers out there who are tired of being constrained to boring square block elements. This plugin would also be great for online magazines and newspapers!</p>
<p>For more info, check out <a href="http://baconforme.com" target="_blank">BaconForMe.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidhudson.me/jquery-bacon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Bancorp Community Partners</title>
		<link>http://davidhudson.me/southern-partners/</link>
		<comments>http://davidhudson.me/southern-partners/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 17:17:35 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://davidhudson.me/?p=8</guid>
		<description><![CDATA[Responsible for: Design/Development Client: Southern Bancorp View Site]]></description>
			<content:encoded><![CDATA[<p>
<strong>Responsible for:</strong><br />
Design/Development</p>
<p><strong>Client:</strong><br />
Southern Bancorp</p>
<p><a href="http://southernpartners.org/" target="_blank">View Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidhudson.me/southern-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locatorade</title>
		<link>http://davidhudson.me/locatorade/</link>
		<comments>http://davidhudson.me/locatorade/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:26:13 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://davidhudson.me/?p=23</guid>
		<description><![CDATA[Responsible for: Design, Development, Marketing, Whole Nine Yards Tech Used: PHP, MySQL, HTML5, CSS3, Javascript with jQuery library Additional Info: Best location search plugin for WordPress, hands down! View Site]]></description>
			<content:encoded><![CDATA[<p>
<strong>Responsible for:</strong><br />
Design, Development, Marketing, Whole Nine Yards</p>
<p><strong>Tech Used:</strong><br />
PHP, MySQL, HTML5, CSS3, Javascript with jQuery library</p>
<p><strong>Additional Info:</strong><br />
Best location search plugin for WordPress, hands down!</p>
<p><a href="http://locatorade.com/" target="_blank">View Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidhudson.me/locatorade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordChimp</title>
		<link>http://davidhudson.me/wordchimp/</link>
		<comments>http://davidhudson.me/wordchimp/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:25:54 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://davidhudson.me/?p=21</guid>
		<description><![CDATA[Responsible for: Design, Development, Marketing, Whole Nine Yards Tech Used: PHP, MySQL, HTML5, CSS3, Javascript with jQuery library, MailChimp API Additional Info: Widely used plugin for WordPress that makes it easy to create newsletters out of WordPress posts. Makes heavy use of the fantastic MailChimp API. View Plugin]]></description>
			<content:encoded><![CDATA[<p><strong>Responsible for:</strong><br />
Design, Development, Marketing, Whole Nine Yards</p>
<p><strong>Tech Used:</strong><br />
PHP, MySQL, HTML5, CSS3, Javascript with jQuery library, MailChimp API</p>
<p><strong>Additional Info:</strong><br />
Widely used plugin for WordPress that makes it easy to create newsletters out of WordPress posts. Makes heavy use of the fantastic MailChimp API.</p>
<p><a href="http://wordpress.org/extend/plugins/wordchimp/" target="_blank">View Plugin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidhudson.me/wordchimp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helena Harbor</title>
		<link>http://davidhudson.me/helena-harbor/</link>
		<comments>http://davidhudson.me/helena-harbor/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:25:26 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://davidhudson.me/?p=18</guid>
		<description><![CDATA[Responsible for: Design, Development Tech Used: PHP, MySQL, HTML5, CSS3, Javascript with jQuery library Additional Info: WordPress CMS. Fully responsive design compatible with most mobile devices. View Site]]></description>
			<content:encoded><![CDATA[<p><img src="/assets/project_helenaharbor_header.jpg" title="Helena Harbor" class="project_header_image" /><br />
<strong>Responsible for:</strong><br />
Design, Development</p>
<p><strong>Tech Used:</strong><br />
PHP, MySQL, HTML5, CSS3, Javascript with jQuery library</p>
<p><strong>Additional Info:</strong><br />
WordPress CMS. Fully responsive design compatible with most mobile devices.</p>
<p><a href="http://helenaharbor.com/" target="_blank">View Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidhudson.me/helena-harbor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civil War Helena</title>
		<link>http://davidhudson.me/civil-war-helena/</link>
		<comments>http://davidhudson.me/civil-war-helena/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:24:49 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://davidhudson.me/?p=16</guid>
		<description><![CDATA[Responsible for: Development Tech Used: PHP, MySQL, HTML5, CSS3, Javascript with jQuery library, RSS Client: Southern Bancorp Additional Info: WordPress CMS. Created two plugins for building customized tours of Helena and a darkroom for viewing historical photos. Site is currently under development. Check back January, 2012!]]></description>
			<content:encoded><![CDATA[<p><img src="/assets/project_civilwarhelena_header.jpg" title="Civil War Helena" class="project_header_image" /></p>
<p>
<strong>Responsible for:</strong><br />
Development</p>
<p><strong>Tech Used:</strong><br />
PHP, MySQL, HTML5, CSS3, Javascript with jQuery library, RSS</p>
<p><strong>Client:</strong><br />
Southern Bancorp</p>
<p><strong>Additional Info:</strong><br />
WordPress CMS. Created two plugins for building customized tours of Helena and a darkroom for viewing historical photos.</p>
<p>Site is currently under development. Check back <strong>January, 2012</strong>!</p>
]]></content:encoded>
			<wfw:commentRss>http://davidhudson.me/civil-war-helena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castle Rental</title>
		<link>http://davidhudson.me/castle-rental/</link>
		<comments>http://davidhudson.me/castle-rental/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:23:42 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://davidhudson.me/?p=12</guid>
		<description><![CDATA[Responsible for: Development Tech Used: PHP, MySQL, HTML5, CSS3, Javascript with jQuery library, MailChimp API Additional Info: Completely custom CMS. Client has granular control over every aspect of the site. Includes a location based search, wish list, multi-user administration panel, custom photo galleries and more. Client Testimonial: &#8220;Extremely knowledgeable in most every aspect of web [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Responsible for:</strong><br />
Development</p>
<p><strong>Tech Used:</strong><br />
PHP, MySQL, HTML5, CSS3, Javascript with jQuery library, MailChimp API</p>
<p><strong>Additional Info:</strong><br />
Completely custom CMS. Client has granular control over every aspect of the site. Includes a location based search, wish list, multi-user administration panel, custom photo galleries and more.</p>
<p><strong>Client Testimonial:</strong><br />
&#8220;Extremely knowledgeable in most every aspect of web development, David would be a key participant on any development team. &#8220;Easy Cheesey&#8221; is the attitude that David takes towards every task. Nothing deters him from accomplishing the goal set out in front of him. If you haven&#8217;t worked with David before, you should be asking yourself, &#8220;Why not?&#8221; ~ <em>Lincoln Nail</em></p>
<p><a href="http://castlerp.com/" target="_blank">View Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidhudson.me/castle-rental/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mLearning DevCon 2011</title>
		<link>http://davidhudson.me/mlearning-devcon-2011/</link>
		<comments>http://davidhudson.me/mlearning-devcon-2011/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 17:26:41 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://davidhudson.me/?p=25</guid>
		<description><![CDATA[I was really excited to speak at the 2011 mLearning DevCon. I taught a class called &#8220;Intro to jQuery Mobile&#8221; which consisted of hands on training in building and maintaining a device agnostic website. Slides available here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://davidhudson.me/assets/project_mlearning_header.jpg"><img src="http://davidhudson.me/assets/project_mlearning_header.jpg" alt="" title="mLearning Screenshot" width="340" height="193" class="aligncenter size-full wp-image-36" /></a><br />
I was really excited to speak at the 2011 mLearning DevCon. I taught a class called &#8220;Intro to jQuery Mobile&#8221; which consisted of hands on training in building and maintaining a device agnostic website.</p>
<p><a href="http://slidesha.re/uy8DxZ" target="_blank">Slides available here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidhudson.me/mlearning-devcon-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

